<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NASTC | </title>
	<atom:link href="https://nastc.com/author/swilson/feed/" rel="self" type="application/rss+xml" />
	<link>https://nastc.com</link>
	<description>The Voice for Small Trucking Companies</description>
	<lastBuildDate>Sun, 04 Oct 2026 16:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://nastc.com/wp-content/uploads/2024/04/Untitled-design-12.png</url>
	<title>NASTC | </title>
	<link>https://nastc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Keep Your Trucks Moving &#038; Costs Down With PrePass</title>
		<link>https://nastc.com/keep-your-trucks-moving-costs-down-with-prepass/</link>
					<comments>https://nastc.com/keep-your-trucks-moving-costs-down-with-prepass/#respond</comments>
		
		<dc:creator><![CDATA[Stacie Wilson (PrePass Services Program Manager, NASTC)]]></dc:creator>
		<pubDate>Sun, 04 Oct 2026 15:36:27 +0000</pubDate>
				<category><![CDATA[Fuel & Cost Savings]]></category>
		<category><![CDATA[Industry News & Updates]]></category>
		<category><![CDATA[NASTC Updates]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[PrePass]]></category>
		<category><![CDATA[trucking]]></category>
		<guid isPermaLink="false">https://nastc.com/?p=3638</guid>

					<description><![CDATA[<p>For motor carriers, safety performance affects more than compliance. It can also have a direct impact on efficiency and operating costs. FMCSA’s Inspection Selection System (ISS) uses safety data to help enforcement officers determine which vehicles should be inspected. Fleets with stronger safety performance may...</p>
<p>The post <a rel="nofollow" href="https://nastc.com/keep-your-trucks-moving-costs-down-with-prepass/">Keep Your Trucks Moving &amp; Costs Down With PrePass</a> appeared first on <a rel="nofollow" href="https://nastc.com">NASTC</a>.</p>
]]></description>
			<style id="elementor-post-3638">.elementor-3638 .elementor-element.elementor-element-3faaffb3{--display:flex;--padding-top:50px;--padding-bottom:50px;--padding-left:0px;--padding-right:0px;}.elementor-widget-text-editor{font-family:var( --e-global-typography-text-font-family ), Sans-serif;font-weight:var( --e-global-typography-text-font-weight );color:var( --e-global-color-text );}.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:var( --e-global-color-primary );}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap, .elementor-widget-text-editor.elementor-drop-cap-view-default .elementor-drop-cap{color:var( --e-global-color-primary );border-color:var( --e-global-color-primary );}</style>							<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="3638" class="elementor elementor-3638">
				<div class="elementor-element elementor-element-3faaffb3 e-flex e-con-boxed parallax_section_no qode_elementor_container_no e-con e-parent" data-id="3faaffb3" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-3f7db129 elementor-widget elementor-widget-text-editor" data-id="3f7db129" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<p class="wp-block-paragraph">For motor carriers, safety performance affects more than compliance. It can also have a direct impact on efficiency and operating costs. FMCSA’s Inspection Selection System (ISS) uses safety data to help enforcement officers determine which vehicles should be inspected. Fleets with stronger safety performance may experience fewer inspections, helping drivers spend less time waiting at weigh stations and more time moving freight.</p>
<p><br />For NASTC members, that can mean less idling, improved driver productivity, and more revenue-generating miles. PrePass helps carriers take advantage of eligible weigh station bypass opportunities while giving fleets greater visibility into the safety data that can influence inspection decisions. By understanding your ISS score and taking steps to improve safety performance, your fleet can turn better safety outcomes into meaningful operational savings.</p>
<p><br />Learn how your ISS score can help keep your trucks moving and your costs down.</p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a rel="nofollow" href="https://nastc.com/keep-your-trucks-moving-costs-down-with-prepass/">Keep Your Trucks Moving &amp; Costs Down With PrePass</a> appeared first on <a rel="nofollow" href="https://nastc.com">NASTC</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nastc.com/keep-your-trucks-moving-costs-down-with-prepass/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PrePass Adds AI Toll Insights to Help Fleets Control Toll Spend</title>
		<link>https://nastc.com/prepass-adds-ai-toll-insights-to-help-fleets-control-toll-spend/</link>
					<comments>https://nastc.com/prepass-adds-ai-toll-insights-to-help-fleets-control-toll-spend/#respond</comments>
		
		<dc:creator><![CDATA[Stacie Wilson (PrePass Services Program Manager, NASTC)]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 14:52:18 +0000</pubDate>
				<category><![CDATA[Compliance & Regulations]]></category>
		<category><![CDATA[NASTC Updates]]></category>
		<category><![CDATA[Technology & Tools]]></category>
		<category><![CDATA[PrePass]]></category>
		<guid isPermaLink="false">https://nastc.com/?p=2699</guid>

					<description><![CDATA[<p>AI Toll Insights Expands PrePass INFORM™ Tolling Discover how AI Toll Insights enhances toll cost visibility and analytics within the PrePass INFORM™ Tolling platform, helping fleets detect mismatches, prevent misuse, and optimize operations. New AI Toll Insights expands PrePass INFORM™ Tolling with machine-learning signals that...</p>
<p>The post <a rel="nofollow" href="https://nastc.com/prepass-adds-ai-toll-insights-to-help-fleets-control-toll-spend/">PrePass Adds AI Toll Insights to Help Fleets Control Toll Spend</a> appeared first on <a rel="nofollow" href="https://nastc.com">NASTC</a>.</p>
]]></description>
			<style id="elementor-post-2699">.elementor-2699 .elementor-element.elementor-element-942f385{--display:flex;}.elementor-widget-text-editor{font-family:var( --e-global-typography-text-font-family ), Sans-serif;font-weight:var( --e-global-typography-text-font-weight );color:var( --e-global-color-text );}.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:var( --e-global-color-primary );}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap, .elementor-widget-text-editor.elementor-drop-cap-view-default .elementor-drop-cap{color:var( --e-global-color-primary );border-color:var( --e-global-color-primary );}.elementor-2699 .elementor-element.elementor-element-a9becc3 > .elementor-widget-container{padding:50px 0px 0px 0px;}.elementor-2699 .elementor-element.elementor-element-8483270 > .elementor-widget-container{padding:0px 0px 20px 0px;}.elementor-2699 .elementor-element.elementor-element-44e4f40 > .elementor-widget-container{padding:0px 0px 20px 0px;}.elementor-2699 .elementor-element.elementor-element-db100c8 > .elementor-widget-container{padding:0px 0px 50px 0px;}</style>							<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="2699" class="elementor elementor-2699">
				<div class="elementor-element elementor-element-942f385 e-flex e-con-boxed parallax_section_no qode_elementor_container_no e-con e-parent" data-id="942f385" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-a9becc3 elementor-widget elementor-widget-text-editor" data-id="a9becc3" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<!-- H1 Title -->
<h1 style="font-size:42px; font-weight:700; line-height:1.2; color:#111111; margin-bottom:15px;">
  AI Toll Insights Expands PrePass INFORM™ Tolling
</h1>

<!-- Short Intro Paragraph -->
<p style="font-size:18px; font-weight:400; line-height:1.5; color:#444444; margin-bottom:25px;">
  Discover how AI Toll Insights enhances toll cost visibility and analytics within the PrePass INFORM™ Tolling platform, helping fleets detect mismatches, prevent misuse, and optimize operations.
</p>
								</div>
				</div>
				<div class="elementor-element elementor-element-8483270 elementor-widget elementor-widget-text-editor" data-id="8483270" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>New AI Toll Insights expands <a href="https://nastc.com/prepass/">PrePass INFORM™ Tolling</a> with machine-learning signals that surface mismatches, misuse, and inefficiencies—faster than manual reviews.</p><p>Toll costs are one of the most persistent—and least transparent—line items for carriers, especially as tolling grows more complex across expanding networks and pricing models. To help fleets turn toll data into decisions, PrePass has released AI Toll Insights, a machine-learning capability built into PrePass INFORM™ Tolling—its toll verification and cost-optimization analytics platform. PrePass INFORM™ Tolling already helps fleets validate toll charges and understand toll activity by combining vehicle GPS data, toll transactions, and agency rules to provide visibility into toll usage, support dispute workflows, and <a href="https://nastc.com/quality-plus-network/">optimize toll operations.</a></p><p>“Toll costs can be one of the most persistent and unclear expenses for carriers,” said <strong>Chris Murray, President of PrePass</strong>. “Device mismatches, incorrect transponder assignments, and improper toll usage are difficult to spot without dedicated analytics. AI Toll Insights helps fleets quickly uncover these issues, take action to fix them, and make better decisions that improve toll spend and operating efficiency.”</p>								</div>
				</div>
				<div class="elementor-element elementor-element-5a2f014 elementor-widget elementor-widget-text-editor" data-id="5a2f014" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2 style="font-size: 22px; font-weight: 700; line-height: 1.3; color: #222222;">How AI Toll Insights Helps Fleets Control Toll Costs</h2>								</div>
				</div>
				<div class="elementor-element elementor-element-44e4f40 elementor-widget elementor-widget-text-editor" data-id="44e4f40" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Built on proprietary machine-learning models designed specifically for toll data, AI Toll Insights enables fleets to:</p><ul><li><strong>Correlate</strong> vehicle movement, toll transactions, device details, and agency pricing rules</li><li><strong>Detect patterns and anomalies</strong> that indicate mismatches or misuse</li><li><strong>Convert raw toll data into actionable recommendations</strong> to control costs<br /><br /></li></ul><p><strong data-start="1748" data-end="1791">Want to see AI Toll Insights in action?</strong> <a href="https://nastc.com/contact/">Contact us</a> to schedule a quick demo and learn how it can save your fleet money on tolls.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-5aa3b35 elementor-widget elementor-widget-text-editor" data-id="5aa3b35" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2 style="font-size: 22px; font-weight: 700; line-height: 1.3; color: #222222;">From Reactive Review to Faster Resolution</h2>								</div>
				</div>
				<div class="elementor-element elementor-element-db100c8 elementor-widget elementor-widget-text-editor" data-id="db100c8" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Traditionally, toll issues are discovered during post-payment invoice review or disputes—often weeks after trips occur. AI Toll Insights is designed to surface potential problems closer to when they happen, helping fleets accelerate investigation and resolution while reducing administrative workload and overpayment tied to misconfiguration or improper lane/device use.</p><p data-start="556" data-end="744">Ready to take control of your fleet’s toll costs? Learn how <strong data-start="616" data-end="643">PrePass INFORM™ Tolling</strong> and <strong data-start="648" data-end="668">AI Toll Insights</strong> can help detect mismatches, reduce overpayments, and optimize operations.</p><p data-start="751" data-end="850">Explore our <a class="decorated-link" href="https://nastc.com/prepass/" rel="noopener" data-start="763" data-end="788">PrePass program page</a> or <a href="https://nastc.com/contact/">contact us</a> today to see how your fleet can benefit or email Stacie Wilson directly at <a href="mailto:stacie.wilson@nastc.com">stacie.wilson@nastc.com</a> for more information.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a rel="nofollow" href="https://nastc.com/prepass-adds-ai-toll-insights-to-help-fleets-control-toll-spend/">PrePass Adds AI Toll Insights to Help Fleets Control Toll Spend</a> appeared first on <a rel="nofollow" href="https://nastc.com">NASTC</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nastc.com/prepass-adds-ai-toll-insights-to-help-fleets-control-toll-spend/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Welcome To The NASTC PrePass Program – Weigh Station Bypass Or Combined With Tolls For Your Convenience  </title>
		<link>https://nastc.com/welcome-to-the-nastc-prepass-program-weigh-station-bypass-or-combined-with-tolls-for-your-convenience/</link>
		
		<dc:creator><![CDATA[Stacie Wilson (PrePass Services Program Manager, NASTC)]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 16:44:24 +0000</pubDate>
				<category><![CDATA[NASTC Updates]]></category>
		<category><![CDATA[Technology & Tools]]></category>
		<category><![CDATA[PrePass]]></category>
		<guid isPermaLink="false">https://nastc.com/?p=2242</guid>

					<description><![CDATA[<p>Welcome to the NASTC PrePass Program – weigh station bypass or combined with tolls for your convenience. Companies love this program as it allows them to keep their CSA scores healthier and drivers happy! With the PrePass service your drivers pick up time, which allows...</p>
<p>The post <a rel="nofollow" href="https://nastc.com/welcome-to-the-nastc-prepass-program-weigh-station-bypass-or-combined-with-tolls-for-your-convenience/">Welcome To The NASTC PrePass Program – Weigh Station Bypass Or Combined With Tolls For Your Convenience  </a> appeared first on <a rel="nofollow" href="https://nastc.com">NASTC</a>.</p>
]]></description>
			<style id="elementor-post-2242">.elementor-2242 .elementor-element.elementor-element-11a7936{--display:flex;}.elementor-widget-text-editor{font-family:var( --e-global-typography-text-font-family ), Sans-serif;font-weight:var( --e-global-typography-text-font-weight );color:var( --e-global-color-text );}.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:var( --e-global-color-primary );}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap, .elementor-widget-text-editor.elementor-drop-cap-view-default .elementor-drop-cap{color:var( --e-global-color-primary );border-color:var( --e-global-color-primary );}.elementor-2242 .elementor-element.elementor-element-146d790 > .elementor-widget-container{padding:50px 0px 50px 0px;}</style>							<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="2242" class="elementor elementor-2242">
				<div class="elementor-element elementor-element-11a7936 e-flex e-con-boxed parallax_section_no qode_elementor_container_no e-con e-parent" data-id="11a7936" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-146d790 elementor-widget elementor-widget-text-editor" data-id="146d790" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong><em>Welcome to the NASTC PrePass Program – weigh station bypass or combined with tolls for your convenience.</em></strong></p><p>Companies love this program as it allows them to keep their CSA scores healthier and drivers happy! With the<strong> PrePass</strong> service your drivers pick up time, which allows you to book more loads and keep their driving time under the hours of service.</p><p>Here at NASTC we offer a stand-alone bypass service or <strong>PrePass Plus</strong> combined with tolls for your convenience. Having one bill in one location and allowing us to help you manage your account is a great tool when you are busy on the road. It is also much safer and less hassle for your drivers to not pay with cash.  </p><p>If you currently do not have PrePass or have not had this service in the last six months, please contact me at 800-264-8580 or email me Stacie Wilson <a href="mailto:stacie.wilson@nastc.com">stacie.wilson@nastc.com</a><u>.</u></p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a rel="nofollow" href="https://nastc.com/welcome-to-the-nastc-prepass-program-weigh-station-bypass-or-combined-with-tolls-for-your-convenience/">Welcome To The NASTC PrePass Program – Weigh Station Bypass Or Combined With Tolls For Your Convenience  </a> appeared first on <a rel="nofollow" href="https://nastc.com">NASTC</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
