<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NASTC | </title>
	<atom:link href="https://nastc.com/tag/qpn/feed/" rel="self" type="application/rss+xml" />
	<link>https://nastc.com</link>
	<description>The Voice for Small Trucking Companies</description>
	<lastBuildDate>Wed, 25 Mar 2026 13:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://nastc.com/wp-content/uploads/2024/04/Untitled-design-12.png</url>
	<title>NASTC | </title>
	<link>https://nastc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Security Options for Fuel Card</title>
		<link>https://nastc.com/security-options-for-fuel-card/</link>
					<comments>https://nastc.com/security-options-for-fuel-card/#respond</comments>
		
		<dc:creator><![CDATA[Erik Lamb (NASTC Director QPN Fuel Program)]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 13:49:22 +0000</pubDate>
				<category><![CDATA[Fuel & Cost Savings]]></category>
		<category><![CDATA[NASTC Updates]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel card]]></category>
		<category><![CDATA[qpn]]></category>
		<guid isPermaLink="false">https://nastc.com/?p=2632</guid>

					<description><![CDATA[<p>Fuel card skimming and fraud are rampant across the industry. A single compromised card can create major headaches for both your company and your drivers. If this has happened to your company, you know exactly what that feels like. Criminals behind fuel card fraud often...</p>
<p>The post <a rel="nofollow" href="https://nastc.com/security-options-for-fuel-card/">Security Options for Fuel Card</a> appeared first on <a rel="nofollow" href="https://nastc.com">NASTC</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="2632" class="elementor elementor-2632">
				<div class="elementor-element elementor-element-6b79ff9 e-flex e-con-boxed parallax_section_no qode_elementor_container_no e-con e-parent" data-id="6b79ff9" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-17b4593 elementor-widget elementor-widget-text-editor" data-id="17b4593" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Fuel card skimming and fraud are rampant across the industry. A single compromised card can create major headaches for both your company and your drivers. If this has happened to your company, you know exactly what that feels like.</p><p>Criminals behind fuel card fraud often break into fuel pumps and install hidden skimming devices that capture card information and any data entered at the pump. One way to slow their fraudulent scheme is to talk to your drivers about examining the panels on the fuel pump before fueling. If the driver feels that a fuel pump has been compromised, it’s best to have the manager come outside to verify that the pump has not been tampered. If that is not an option, have them move to another pump that appears to be secure. Another precaution is to avoid using the card reader at the pump altogether. Although it takes a bit more time, processing the transaction inside the store is a much safer option than using a potentially compromised pump.</p><p>WEX/Fleet One also has two options for keeping your fuel account safe.</p><p>One option is called Dynamic Pin/Prompt. This security measure provides your driver with a random four-digit pin number that is used at the pump each time they fuel. This additional level of security will prevent criminals from using skimmed card data to buy fuel. The code is generated in the WEX Card Control app and changes for every transaction.</p><p>The second option is called Secure Fuel. This option uses the GPS provider that you are currently utilizing for GEO Fencing. When a driver swipes their fuel card, WEX/Fleet One verifies through your GPS system that the vehicle is physically at the same location as the fuel transaction. This option also removes a criminal’s ability to purchase fuel on your account if a card is skimmed. **Works with Select GPS Providers</p><p>If you would like to learn more about these security options or implement one of them for your company, please call Rosie Payne or Erik Lamb in the QPN Fuel Department here at NASTC at 800-264-8580. We&#8217;re always happy to help!</p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a rel="nofollow" href="https://nastc.com/security-options-for-fuel-card/">Security Options for Fuel Card</a> appeared first on <a rel="nofollow" href="https://nastc.com">NASTC</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nastc.com/security-options-for-fuel-card/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is Cost-Plus Fuel Pricing?</title>
		<link>https://nastc.com/what-is-cost-plus-fuel-pricing/</link>
					<comments>https://nastc.com/what-is-cost-plus-fuel-pricing/#respond</comments>
		
		<dc:creator><![CDATA[James Caperton (Member Sales &#38; Technology)]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 18:38:15 +0000</pubDate>
				<category><![CDATA[Fuel & Cost Savings]]></category>
		<category><![CDATA[NASTC Updates]]></category>
		<category><![CDATA[cost plus]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel pricing]]></category>
		<category><![CDATA[qpn]]></category>
		<guid isPermaLink="false">https://nastc.com/?p=2524</guid>

					<description><![CDATA[<p>Maximize Fuel Savings with the Quality Plus Network Discover how NASTC&#8217;s cost-plus fueling program helps fleets save on fuel while accessing premium truck stops nationwide Fuel is one of the largest—and most unpredictable—expenses for any trucking operation. For small and mid-sized fleets, even a 5–10...</p>
<p>The post <a rel="nofollow" href="https://nastc.com/what-is-cost-plus-fuel-pricing/">What Is Cost-Plus Fuel Pricing?</a> appeared first on <a rel="nofollow" href="https://nastc.com">NASTC</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="2524" class="elementor elementor-2524">
				<div class="elementor-element elementor-element-62f5f4b e-flex e-con-boxed parallax_section_no qode_elementor_container_no e-con e-parent" data-id="62f5f4b" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-730d5dd elementor-widget elementor-widget-text-editor" data-id="730d5dd" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h1 style="font-weight: 600; font-size: 32px; line-height: 1.2;">
Maximize Fuel Savings with the Quality Plus Network
</h1>

<h2 style="font-weight: 400; font-size: 24px; line-height: 1.4;">
Discover how NASTC&#8217;s cost-plus fueling program helps fleets save on fuel while accessing premium truck stops nationwide
</h2>								</div>
				</div>
				<div class="elementor-element elementor-element-e5ce5f5 elementor-widget elementor-widget-text-editor" data-id="e5ce5f5" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><a href="https://nastc.com/fuel-and-maintenance/">Fuel</a> is one of the largest—and most unpredictable—expenses for any trucking operation. For small and mid-sized fleets, even a 5–10 cent swing per gallon can significantly impact profitability. That’s why more carriers are turning to <a href="https://nastc.com/quality-plus-network/">cost-plus fuel pricing</a> to gain stability, transparency, and consistent savings at the pump. Understanding how this pricing model works can help your fleet make smarter fuel decisions and strengthen its financial foundation.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-6005c5f elementor-widget elementor-widget-text-editor" data-id="6005c5f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h3 style="font-weight: 400; font-size: 20px; line-height: 1.3; margin-top: 1em; margin-bottom: 0.5em;"><strong>WHAT IS COST PLUS-FUEL PRICING?</strong></h3><p data-start="725" data-end="791"><a href="https://nastc.com/quality-plus-network/">Cost-plus fuel pricing</a> is a purchasing model where fleets pay:</p><ul><li data-start="725" data-end="791">The actual base terminal cost of fuel (also known as the <em data-start="856" data-end="868">rack price</em>), plus</li><li data-start="725" data-end="791">A small, fixed markup negotiated through a fuel program or network</li></ul><p data-start="950" data-end="1124">This means you’re not paying volatile retail pump prices, retail markups, or hidden fees. Instead, you get a straightforward, transparent rate that reflects true market cost.</p><h3 style="font-weight: 400; font-size: 20px; line-height: 1.3; margin-top: 1em; margin-bottom: 0.5em;"><strong>Why fleets prefer cost-plus pricing</strong></h3><ul><li data-start="1172" data-end="1204">More predictable fuel expenses</li><li data-start="1172" data-end="1204">Lower cost-per-gallon compared to retail pump prices</li><li data-start="1172" data-end="1204">Eliminates inflated prices in high-traffic or high-demand areas</li><li data-start="1332" data-end="1395">Ideal for fleets fueling frequently or across multiple states</li></ul><p data-start="1397" data-end="1497">For small carriers competing with large national fleets, cost-plus pricing levels the playing field.</p><h3 style="font-weight: 400; font-size: 20px; line-height: 1.3; margin-top: 1em; margin-bottom: 0.5em;"><strong>THE NASTC QPN ADVANTAGE</strong></h3><p>NASTC’s <a href="https://nastc.com/quality-plus-network/">Quality Plus Network (QPN) </a>is designed specifically to help small and mid-sized trucking companies secure the same fuel purchasing advantages enjoyed by major fleets. When you join QPN, you gain access to:</p><p data-start="1755" data-end="1812"><strong>1. A Nationwide Network of Over 1,400 Truck Stops: </strong>Fuel with confidence at trusted brands across the country. With widespread coverage, drivers can stay on profitable lanes without overpaying for fuel.</p><p data-start="1965" data-end="1997"><strong>2. Zero Transaction Fees: </strong>Many retail fuel programs add swipe fees, network fees, or monthly charges that quietly cut into your savings. <strong data-start="2111" data-end="2152">QPN charges no transaction fees—ever.</strong></p><p data-start="2154" data-end="2202"><strong>3. Smart Fuel Routing with the NASTC App: </strong>Access real-time fuel prices and plan efficient routes using in-app tools that allow you to sort stops by cost. This ensures your drivers consistently choose the lowest-cost fueling points on every route.</p><h3 style="font-weight: 400; font-size: 20px; line-height: 1.3; margin-top: 1em; margin-bottom: 0.5em;"><strong>POWERFUL TOOLS BACKED BY FLEETONE / WEX</strong></h3><p data-start="2462" data-end="2531">This isn’t just a fuel discount card — it’s a complete fleet-management tool that helps carriers streamline operations and tighten financial oversight. QPN operates on the trusted FleetOne/WEX platform, giving fleets:</p><ul><li>Detailed fuel usage tracking</li><li>Custom spending controls for drivers</li><li>Comprehensive IFTA and tax-ready reporting</li><li>Security features to prevent fraud and misuse</li></ul><h3 style="font-weight: 400; font-size: 20px; line-height: 1.3; margin-top: 1em; margin-bottom: 0.5em;"><strong>REAL SAVINGS FOR REAL FLEETS</strong></h3><p data-start="2900" data-end="3154">Thousands of NASTC members report consistent, meaningful savings each month using the QPN program. Whether you run one truck or twenty, the combination of cost-plus pricing, smart routing, and zero transaction fees can reduce your fuel spend immediately.</p><h3 style="font-weight: 400; font-size: 20px; line-height: 1.3; margin-top: 1em; margin-bottom: 0.5em;"><strong>READY TO TAKE CONTROL OF YOUR FUEL COSTS?</strong></h3><p data-start="3211" data-end="3411">If you’re looking for a reliable way to manage fuel volatility, lower cost-per-gallon, and boost fleet profitability, NASTC’s QPN program is one of the most powerful tools available to small carriers.</p><p data-start="3413" data-end="3495">Have questions or ready to get started saving? <a href="https://nastc.com/contact/">Contact us</a> today to enroll in the <a href="https://nastc.com/quality-plus-network/">QPN program</a> and start saving at the pump.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a rel="nofollow" href="https://nastc.com/what-is-cost-plus-fuel-pricing/">What Is Cost-Plus Fuel Pricing?</a> appeared first on <a rel="nofollow" href="https://nastc.com">NASTC</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nastc.com/what-is-cost-plus-fuel-pricing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
